Quarterly results for Honeywell Automation India Ltd
Honeywell Automation India Limited
Q1 FY26 Results Announcement – August 1, 2025
- Revenue: ₹11,831 million, up 23.2% YoY (Q1 FY25: ₹9,604 million) and 6.2% QoQ (Q4 FY25: ₹11,145 million).
- Profit Before Tax (PBT): ₹1,680 million, down 11.7% QoQ (Q4 FY25: ₹1,902 million) and 8.7% YoY (Q1 FY25: ₹1,841 million).
- Net Profit: ₹1,246 million, down 10.9% QoQ (Q4 FY25: ₹1,399 million) and 8.7% YoY (Q1 FY25: ₹1,365 million).
- Net Profit Margin: 10.5% (Q1 FY26), compared to 12.5% in Q4 FY25 and 14.2% in Q1 FY25.
- Earnings Per Share (EPS): ₹140.95, down from ₹158.26 in Q4 FY25 and ₹154.34 in Q1 FY25.
- EBITDA and EBITDA margin: Not explicitly disclosed.
- Balance Sheet: No material changes or disclosures on debt, cash reserves, or capital assets.
- Segment Performance: Operates solely in the Automation & Control Systems segment; no subsidiaries or associates.
- Management Commentary: No exceptional items or one-time adjustments; no sector-specific KPIs or client metrics disclosed.
- Corporate Activity: No reported acquisitions, divestitures, capital expenditure, or restructuring initiatives.
- Auditor’s Report: Unqualified with no qualifications or concerns noted.
Outlook: No guidance or forward-looking statements provided.
Note: This is an AI generated summary of the results. There may be inaccuracies in the summary. Please refer to the original document before making investment decisions.