Perivis

Quarterly results for Steel Strips Wheels Ltd-$

Steel Strips Wheels Ltd. – Q1 FY26 Results Summary
Announcement Date: August 1, 2025

Key Financial Metrics (Rs Lakhs):

Metric Q1 FY26 Standalone Q1 FY25 Standalone Q4 FY25 Standalone Q1 FY26 Consolidated Q1 FY25 Consolidated Q4 FY25 Consolidated
Revenue from operations 1,18,678 1,02,529 1,23,393 1,18,678 1,02,529 1,23,393
Total Income 1,18,990 1,02,923 1,23,742 1,18,759 1,02,659 1,23,494
Profit before tax (PBT) 6,592 6,190 8,298 6,113 5,469 7,803
Net Profit (PAT) 4,994 4,620 6,170 4,724 4,081 6,066
EPS (Basic, Rs) 3.18 2.94 3.93 3.01 2.60 3.87
Total Comprehensive Income 4,978 4,461 6,108 4,708 3,921 6,004

Balance Sheet / Corporate Activity:

Management Commentary:

Other Notes:

Outlook:


This summary captures Steel Strips Wheels Ltd.’s Q1 FY26 financial performance and key corporate developments as of August 1, 2025.



Note: This is an AI generated summary of the results. There may be inaccuracies in the summary. Please refer to the original document before making investment decisions.